There are 56 FDIC-insured banks headquartered in Virginia, holding $1.00T in combined assets and $791.99B in deposits, alongside 95 NCUA-insured credit unions. Every figure below comes from the most recent quarterly call report each institution filed with its regulator. Banks are ranked by total assets, which is the standard measure of institution size and the basis regulators use for peer grouping and for determining which capital rules apply.
Ranked by total assets. Branch counts are domestic offices. Click any institution for eight quarters of financial history, peer benchmarking against similarly sized banks, deposit market share by county, and leadership contacts.
| # | Bank | City | Assets | Deposits | Branches |
|---|---|---|---|---|---|
| 1 | Capital One, National Association | Mclean | $662.16B | $512.60B | 249 |
| 2 | HSBC Bank USA, National Association | Tysons | $173.10B | $141.19B | 22 |
| 3 | Atlantic Union Bank | Richmond City | $38.02B | $30.58B | 184 |
| 4 | United Bank | Fairfax | $33.64B | $27.34B | 237 |
| 5 | TowneBank | Portsmouth | $22.62B | $18.82B | 81 |
| 6 | Burke & Herbert Bank & Trust Company | Alexandria | $10.98B | $9.00B | 106 |
| 7 | Carter Bank & Trust | Martinsville | $4.80B | $4.20B | 66 |
| 8 | Primis Bank | Tappahannock | $4.34B | $3.46B | 28 |
| 9 | The First Bank and Trust Company | Lebanon | $4.28B | $3.82B | 35 |
| 10 | First Community Bank | Bluefield | $3.61B | $3.04B | 67 |
| 11 | Citizens and Farmers Bank | West Point | $2.79B | $2.38B | 32 |
| 12 | John Marshall Bank | Reston | $2.40B | $2.00B | 8 |
| 13 | FVCbank | Fairfax | $2.36B | $2.06B | 8 |
| 14 | Blue Ridge Bank, National Association | Martinsville | $2.31B | $1.89B | 27 |
| 15 | MainStreet Bank | Fairfax | $2.24B | $1.94B | 7 |
| 16 | Chain Bridge Bank, National Association | Mclean | $2.19B | $2.01B | 1 |
| 17 | First Bank | Strasburg | $2.07B | $1.85B | 33 |
| 18 | Bank Of Clarke | Berryville | $1.85B | $1.60B | 15 |
| 19 | The National Bank of Blacksburg | Blacksburg | $1.83B | $1.65B | 28 |
| 20 | Old Dominion National Bank | Charlottesville | $1.80B | $1.50B | 6 |
| 21 | Chesapeake Bank | Kilmarnock | $1.72B | $1.49B | 19 |
| 22 | Virginia National Bank | Charlottesville | $1.64B | $1.41B | 16 |
| 23 | Benchmark Community Bank | Kenbridge | $1.41B | $1.28B | 18 |
| 24 | Farmers & Merchants Bank | Timberville | $1.40B | $1.27B | 16 |
| 25 | SKYLINE NATIONAL BANK | Independence | $1.33B | $1.18B | 28 |
| 26 | Trustar Bank | Great Falls | $1.14B | $970.4M | 6 |
| 27 | First National Bank | Altavista | $1.14B | $1.04B | 20 |
| 28 | The Freedom Bank of Virginia | Fairfax | $1.04B | $875.0M | 6 |
| 29 | Bank of the James | Lynchburg | $1.03B | $938.1M | 22 |
| 30 | Oak View National Bank | Warrenton | $966.1M | $693.0M | 4 |
| 31 | New Peoples Bank, Inc. | Honaker | $942.5M | $828.4M | 19 |
| 32 | Bank of Botetourt | Buchanan | $939.4M | $821.5M | 14 |
| 33 | TruPoint Bank | Grundy | $690.8M | $593.7M | 16 |
| 34 | The Bank of Southside Virginia | Carson | $670.3M | $489.2M | 15 |
| 35 | The Bank of Marion | Marion | $634.1M | $535.9M | 17 |
| 36 | Citizens Bank and Trust Company | Blackstone | $577.6M | $485.5M | 12 |
| 37 | Select Bank | Forest | $524.4M | $448.4M | 6 |
| 38 | Powell Valley National Bank | Jonesville | $516.5M | $460.0M | 7 |
| 39 | First Sentinel Bank | Richlands | $398.0M | $348.5M | 9 |
| 40 | The Farmers Bank of Appomattox | Appomattox | $374.6M | $313.6M | 6 |
| 41 | Pioneer Bank | Stanley | $371.8M | $296.2M | 7 |
| 42 | Legacy Bank | Grundy | $360.2M | $279.7M | 4 |
| 43 | Locus Bank, Inc. | Richmond | $359.4M | $259.3M | 2 |
| 44 | New Horizon Bank, National Association | Powhatan | $359.3M | $286.4M | 3 |
| 45 | Lee Bank and Trust Company | Pennington Gap | $257.3M | $218.3M | 3 |
| 46 | CornerStone Bank | Lexington | $232.8M | $198.6M | 4 |
| 47 | The Bank of Charlotte County | Phenix | $222.8M | $194.5M | 6 |
| 48 | Farmers and Miners Bank | Pennington Gap | $193.2M | $166.3M | 6 |
| 49 | Highlands Community Bank | Covington | $188.9M | $167.3M | 3 |
| 50 | Movement Bank | Danville | $165.5M | $145.6M | 4 |
| 51 | Community Bankers' Bank | Midlothian | $139.4M | $94.9M | 1 |
| 52 | Integrity Bank for Business | Virginia Beach | $111.7M | $70.6M | 1 |
| 53 | Miners Exchange Bank | Coeburn | $93.5M | $81.0M | 5 |
| 54 | Farmers & Merchants Bank of Craig County | New Castle | $93.0M | $76.8M | 1 |
| 55 | The Blue Grass Valley Bank | Blue Grass | $59.9M | $53.6M | 2 |
| 56 | Martinsville First Savings Bank | Martinsville | $32.1M | $24.8M | 1 |
NCUA-insured credit unions headquartered in Virginia, ranked by total assets, with member counts from 5300 call report filings.
| # | Credit union | City | Assets | Members |
|---|---|---|---|---|
| 1 | NAVY FEDERAL CREDIT UNION | VIENNA | $197.17B | 15,139,001 |
| 2 | PENTAGON | MCLEAN | $29.29B | 2,752,809 |
| 3 | VIRGINIA | Richmond | $7.24B | 491,381 |
| 4 | LANGLEY | Newport News | $5.65B | 402,059 |
| 5 | APPLE | Fairfax | $5.44B | 266,924 |
| 6 | NORTHWEST | Herndon | $4.55B | 273,943 |
| 7 | CHARTWAY | Virginia Beach | $3.23B | 265,212 |
| 8 | STATE DEPARTMENT | ALEXANDRIA | $2.94B | 85,016 |
| 9 | BAYPORT | NEWPORT NEWS | $2.74B | 156,969 |
| 10 | DUPONT COMMUNITY | Waynesboro | $2.00B | 123,262 |
| 11 | UNIVERSITY OF VA COMMUNITY CU | Charlottesville | $1.60B | 84,827 |
| 12 | UNITED STATES SENATE | Alexandria | $1.52B | 52,801 |
| 13 | FREEDOM FIRST | Roanoke | $1.22B | 62,952 |
| 14 | JUSTICE | Chantilly | $1.14B | 70,221 |
| 15 | 1ST ADVANTAGE | Newport News | $1.06B | 71,078 |
| 16 | ABNB | Chesapeake | $956.9M | 75,628 |
| 17 | SPECTRA | ALEXANDRIA | $555.7M | 29,867 |
| 18 | VALLEYSTAR | Martinsville | $540.3M | 36,551 |
| 19 | ARGENT | CHESTERFIELD | $538.0M | 34,995 |
| 20 | ARLINGTON COMMUNITY | Arlington | $535.7M | 25,469 |
| 21 | CALL | Richmond | $535.1M | 27,618 |
| 22 | COMMONWEALTH ONE | ALEXANDRIA | $520.9M | 38,918 |
| 23 | TOPSIDE | DAHLGREN | $488.4M | 41,757 |
| 24 | HENRICO | Henrico | $486.1M | 31,329 |
| 25 | SIGNATURE | ALEXANDRIA | $427.6M | 27,187 |
| 26 | PARK VIEW | Harrisonburg | $404.7M | 14,384 |
| 27 | BEACON CREDIT UNION, INCORPORATED | Lynchburg | $369.6M | 29,575 |
| 28 | TRANSPORTATION | Alexandria | $356.1M | 15,756 |
| 29 | AGRICULTURE | MERRIFIELD | $349.1M | 23,958 |
| 30 | DOMINION ENERGY CREDIT UNION | North Chesterfi | $336.6M | 20,670 |
| 31 | PAHO/WHO | Arlington | $322.9M | 7,051 |
| 32 | HOMEBASE | Prince George | $291.9M | 16,213 |
| 33 | BRONCO | FRANKLIN | $283.0M | 19,291 |
| 34 | BLUE EAGLE | Roanoke | $260.7M | 18,860 |
| 35 | URW COMMUNITY | DANVILLE | $221.2M | 35,428 |
| 36 | CENTRAL VIRGINIA | LYNCHBURG | $192.6M | 13,053 |
| 37 | INFIRST | Alexandria | $190.3M | 14,715 |
| 38 | DEMOCRACY | Alexandria | $189.9M | 12,010 |
| 39 | BEACH MUNICIPAL | Virginia Beach | $188.3M | 9,009 |
| 40 | CELCO COMMUNITY | NARROWS | $143.1M | 7,330 |
| 41 | HEALTHCARE SYSTEMS | Falls Church | $137.3M | 13,855 |
| 42 | JACKSON RIVER COMMUNITY | Covington | $127.3M | 6,815 |
| 43 | N A E | Chesapeake | $125.9M | 11,340 |
| 44 | TRUENERGY | SPRINGFIELD | $124.7M | 7,879 |
| 45 | PEOPLES ADVANTAGE | Petersburg | $111.6M | 9,316 |
| 46 | ROANOKE VALLEY COMMUNITY | ROANOKE | $103.3M | 9,061 |
| 47 | CONNECTS | Richmond | $103.0M | 15,659 |
| 48 | SALEM VA MEDICAL CENTER | Salem | $94.3M | 7,788 |
| 49 | BAYLANDS FAMILY | WEST POINT | $92.6M | 5,616 |
| 50 | FRONT ROYAL | FRONT ROYAL | $84.4M | 5,441 |
Deposit market share is measured at the county level from the FDIC Summary of Deposits, an annual branch-level filing as of each June 30. County data shows which institutions actually hold balances in a given market and how concentrated that market is — a question state-level totals cannot answer, because a bank can be small statewide and dominant in its home county.
Vault republishes public FDIC and NCUA filings without modification. Bank figures come from quarterly call reports; credit union figures from NCUA 5300 filings; branch and deposit market share from the FDIC Summary of Deposits. Data is free to access and free to cite, with no login or paywall. The same data is available to AI agents through a public Model Context Protocol server at vaultbot.ai/mcp.