There are 89 FDIC-insured banks headquartered in Massachusetts, holding $632.30B in combined assets and $503.66B in deposits, alongside 126 NCUA-insured credit unions. Every figure below comes from the most recent quarterly call report each institution filed with its regulator. Banks are ranked by total assets, which is the standard measure of institution size and the basis regulators use for peer grouping and for determining which capital rules apply.
Ranked by total assets. Branch counts are domestic offices. Click any institution for eight quarters of financial history, peer benchmarking against similarly sized banks, deposit market share by county, and leadership contacts.
| # | Bank | City | Assets | Deposits | Branches |
|---|---|---|---|---|---|
| 1 | State Street Bank and Trust Company | Boston | $412.62B | $326.25B | 3 |
| 2 | Eastern Bank | Boston | $31.13B | $26.15B | 134 |
| 3 | Rockland Trust Company | Rockland | $24.97B | $20.53B | 151 |
| 4 | Beacon Bank and Trust | Boston | $22.20B | $18.65B | 151 |
| 5 | Salem Five Cents Savings Bank | Salem | $8.82B | $6.04B | 34 |
| 6 | Needham Bank | Needham | $7.42B | $6.32B | 21 |
| 7 | Cambridge Savings Bank | Cambridge | $6.98B | $5.35B | 21 |
| 8 | Middlesex Savings Bank | Natick | $6.15B | $5.18B | 35 |
| 9 | The Cape Cod Five Cents Savings Bank | Hyannis | $5.62B | $4.56B | 23 |
| 10 | Institution for Savings in Newburyport and Its Vicinity | Newburyport | $5.56B | $3.37B | 13 |
| 11 | Leader Bank, National Association | Arlington | $5.28B | $4.26B | 6 |
| 12 | PeoplesBank | Holyoke | $4.62B | $3.51B | 21 |
| 13 | Hingham Institution for Savings | Hingham | $4.56B | $2.61B | 9 |
| 14 | Northern Bank & Trust Company | Woburn | $3.38B | $2.82B | 14 |
| 15 | Bristol County Savings Bank | Taunton | $3.26B | $2.64B | 18 |
| 16 | UniBank for Savings | Whitinsville | $3.11B | $2.57B | 15 |
| 17 | BayCoast Bank | Swansea | $2.86B | $2.46B | 25 |
| 18 | Avidia Bank | Hudson | $2.77B | $2.23B | 10 |
| 19 | Westfield Bank | Westfield | $2.73B | $2.40B | 27 |
| 20 | Dedham Institution for Savings | Dedham | $2.60B | $2.06B | 15 |
| 21 | Cornerstone Bank | Spencer | $2.57B | $1.94B | 17 |
| 22 | South Shore Bank | South Weymouth | $2.52B | $2.22B | 13 |
| 23 | Country Bank for Savings | Ware | $2.24B | $1.73B | 15 |
| 24 | The Village Bank | Newton | $2.07B | $1.80B | 11 |
| 25 | TruNorth Bank | Easthampton | $2.02B | $1.76B | 11 |
| 26 | Florence Bank | Florence | $2.01B | $1.79B | 13 |
| 27 | The Lowell Five Cent Savings Bank | Tewksbury | $1.90B | $1.64B | 15 |
| 28 | Fall River Five Cents Savings Bank | Fall River | $1.86B | $1.38B | 18 |
| 29 | North Easton Savings Bank | South Easton | $1.84B | $1.61B | 14 |
| 30 | Cape & Coast Bank | Yarmouth Port | $1.68B | $1.40B | 11 |
| 31 | Everett Co-operative Bank | Everett | $1.67B | $1.20B | 3 |
| 32 | Main Street Bank | Marlborough | $1.67B | $1.39B | 6 |
| 33 | East Cambridge Savings Bank | Cambridge | $1.66B | $1.34B | 12 |
| 34 | Bluestone Bank | Raynham | $1.62B | $1.32B | 11 |
| 35 | Newburyport Five Cents Savings Bank | Newburyport | $1.57B | $1.26B | 12 |
| 36 | Greenfield Savings Bank | Greenfield | $1.52B | $1.25B | 9 |
| 37 | Watertown Savings Bank | Watertown | $1.44B | $1.25B | 10 |
| 38 | Martha's Vineyard Bank | Edgartown | $1.33B | $1.07B | 10 |
| 39 | Fidelity Co-operative Bank | Leominster | $1.31B | $1.12B | 13 |
| 40 | Webster Five Cents Savings Bank | Webster | $1.31B | $1.00B | 7 |
| 41 | MutualOne Bank | Framingham | $1.22B | $924.5M | 3 |
| 42 | Reading Co-operative Bank | Reading | $1.19B | $1.02B | 13 |
| 43 | Pentucket Bank | Haverhill | $1.12B | $877.9M | 6 |
| 44 | Winchester Savings Bank | Winchester | $1.09B | $817.7M | 5 |
| 45 | MountainOne Bank | North Adams | $1.08B | $774.3M | 6 |
| 46 | Cape Ann Savings Bank | Gloucester | $1.07B | $804.8M | 4 |
| 47 | OneLocal Bank | Norwood | $1.05B | $843.0M | 4 |
| 48 | Adams Community Bank | Adams | $1.01B | $822.6M | 10 |
| 49 | Coastal Heritage Bank | Weymouth | $983.6M | $790.9M | 10 |
| 50 | Winchester Co-operative Bank | Winchester | $946.9M | $773.8M | 2 |
| 51 | StonehamBank, A Co-operative Bank | Stoneham | $918.3M | $773.2M | 2 |
| 52 | Greenfield Co-operative Bank | Greenfield | $901.8M | $800.0M | 10 |
| 53 | Mechanics Cooperative Bank | Taunton | $898.8M | $679.6M | 11 |
| 54 | The Savings Bank | Wakefield | $891.0M | $766.6M | 9 |
| 55 | Rollstone Bank & Trust | Fitchburg | $816.3M | $677.3M | 8 |
| 56 | Monson Savings Bank | Monson | $806.3M | $721.9M | 6 |
| 57 | Savers Co-operative Bank | Southbridge | $783.2M | $562.3M | 7 |
| 58 | The Bank of Canton | Canton | $782.5M | $661.1M | 6 |
| 59 | Clinton Savings Bank | Clinton | $744.7M | $581.6M | 9 |
| 60 | Eagle Bank | Everett | $709.0M | $617.8M | 6 |
| 61 | Middlesex Federal Savings, F.A. | Somerville | $654.4M | $576.5M | 4 |
| 62 | Walpole Co-operative Bank | Walpole | $646.5M | $509.2M | 1 |
| 63 | OneUnited Bank | Boston | $637.9M | $511.7M | 5 |
| 64 | Haverhill Bank | Haverhill | $636.8M | $507.6M | 7 |
| 65 | Lee Bank | Lee | $591.2M | $519.6M | 5 |
| 66 | Bay State Savings Bank | Worcester | $580.3M | $513.7M | 7 |
| 67 | The Cooperative Bank | Roslindale | $548.3M | $457.8M | 4 |
| 68 | Milford Federal Bank | Milford | $545.1M | $451.5M | 4 |
| 69 | Dean Co-operative Bank | Franklin | $494.3M | $420.6M | 4 |
| 70 | Seamen's Bank | Provincetown | $478.5M | $405.4M | 5 |
| 71 | The Pittsfield Co-operative Bank | Pittsfield | $451.5M | $327.7M | 5 |
| 72 | North Brookfield Savings Bank | North Brookfield | $448.7M | $383.2M | 7 |
| 73 | The National Grand Bank of Marblehead | Marblehead | $444.8M | $365.8M | 2 |
| 74 | Winter Hill Bank, FSB | Somerville | $407.9M | $299.3M | 3 |
| 75 | BankGloucester | Gloucester | $386.9M | $304.2M | 3 |
| 76 | New Valley Bank & Trust | Springfield | $385.0M | $321.4M | 3 |
| 77 | Charles River Bank | Medway | $336.1M | $312.6M | 4 |
| 78 | Washington Savings Bank | Lowell | $302.3M | $249.3M | 2 |
| 79 | Marblehead Bank | Marblehead | $262.5M | $229.4M | 3 |
| 80 | Bank of Easton | North Easton | $249.0M | $222.5M | 3 |
| 81 | Commonwealth Co-operative Bank | Hyde Park | $205.0M | $140.6M | 2 |
| 82 | Wrentham Co-operative Bank | Wrentham | $192.6M | $175.8M | 3 |
| 83 | 42 North Private Bank | Canton | $182.2M | $144.4M | 2 |
| 84 | Canton Co-operative Bank | Canton | $154.8M | $127.2M | 1 |
| 85 | Millbury National Bank | Millbury | $146.5M | $123.4M | 1 |
| 86 | Methuen Co-operative Bank | Methuen | $141.3M | $127.6M | 1 |
| 87 | Stoughton Co-operative Bank | Stoughton | $135.2M | $117.1M | 1 |
| 88 | MassMutual Private Wealth & Trust, FSB | Springfield | $93.7M | $50.5M | 1 |
| 89 | North Cambridge Co-operative Bank | Cambridge | $87.1M | $60.3M | 1 |
NCUA-insured credit unions headquartered in Massachusetts, ranked by total assets, with member counts from 5300 call report filings.
| # | Credit union | City | Assets | Members |
|---|---|---|---|---|
| 1 | DIGITAL | Marlborough | $13.08B | 1,159,110 |
| 2 | ROCKLAND | Rockland | $3.45B | 206,023 |
| 3 | METRO | Chelsea | $3.30B | 213,040 |
| 4 | WORKERS | Littleton | $2.49B | 119,582 |
| 5 | HANSCOM | Hanscom AFB | $2.21B | 105,804 |
| 6 | BRIGHTBRIDGE | LAWRENCE | $2.21B | 113,517 |
| 7 | JEANNE D'ARC | LOWELL | $2.18B | 101,075 |
| 8 | GREYLOCK | Pittsfield | $1.67B | 105,601 |
| 9 | WEBSTER FIRST | Worcester | $1.49B | 84,649 |
| 10 | SHARON & CRESCENT UNITED | SHARON | $1.40B | 70,168 |
| 11 | ST. ANNE'S | Fall River | $1.38B | 61,616 |
| 12 | HARVARD | Cambridge | $1.23B | 58,391 |
| 13 | ST. MARY'S | MARLBOROUGH | $1.04B | 57,657 |
| 14 | ALL ONE | Leominster | $869.3M | 36,759 |
| 15 | CENTRAL ONE | Shrewsbury | $858.4M | 38,833 |
| 16 | LIBERTY BAY | Braintree | $819.6M | 21,668 |
| 17 | DIRECT | Needham | $785.9M | 23,250 |
| 18 | GFA | Gardner | $760.0M | 33,175 |
| 19 | POLISH NATIONAL | Chicopee | $759.2M | 28,606 |
| 20 | FREEDOM | SPRINGFIELD | $751.8M | 31,606 |
| 21 | MASS. INSTITUTE OF TECH. | Lexington | $743.5M | 34,833 |
| 22 | QUINCY | Quincy | $730.6M | 38,853 |
| 23 | UMASSFIVE COLLEGE | Hadley | $703.5M | 50,733 |
| 24 | FIRST CITIZENS' | FAIRHAVEN | $684.3M | 43,342 |
| 25 | ALIGN | Lowell | $647.3M | 27,024 |
| 26 | CITY OF BOSTON | South Boston | $559.0M | 31,227 |
| 27 | I-C | FITCHBURG | $548.0M | 36,634 |
| 28 | MILLBURY | Millbury | $475.0M | 30,097 |
| 29 | BOSTON FIREFIGHTERS | Dorchester | $439.8M | 11,933 |
| 30 | TAUNTON | Taunton | $426.1M | 19,127 |
| 31 | ST. JEAN'S | lynn | $378.6M | 18,191 |
| 32 | MASS BAY | SOUTH BOSTON | $362.4M | 17,626 |
| 33 | MEMBERS PLUS | Medford | $341.1M | 13,658 |
| 34 | MASSMUTUAL | SPRINGFIELD | $324.1M | 13,504 |
| 35 | FALL RIVER MUNICIPAL | Fall River | $315.5M | 13,089 |
| 36 | HOLYOKE | Holyoke | $297.2M | 21,292 |
| 37 | ALLTRUST | Fairhaven | $293.5M | 11,547 |
| 38 | TREMONT | Boston | $261.5M | 12,800 |
| 39 | SOMERSET | Somerset | $259.0M | 11,649 |
| 40 | SHREWSBURY | SHREWSBURY | $246.0M | 9,546 |
| 41 | LUSO | Ludlow | $238.8M | 7,932 |
| 42 | SOUTHBRIDGE | Southbridge | $236.3M | 11,332 |
| 43 | GREATER SPRINGFIELD | SPRINGFIELD | $226.8M | 10,961 |
| 44 | ALDEN | Chicopee | $190.4M | 12,872 |
| 45 | RIVER WORKS | Lynn | $184.9M | 5,341 |
| 46 | COMMUNITY CREDIT UNION OF LYNN | LYNN | $181.3M | 6,171 |
| 47 | NAVEO | SOMERVILLE | $172.4M | 6,701 |
| 48 | HOMEFIELD | NORTH GRAFTON | $171.9M | 6,908 |
| 49 | NEW BEDFORD | New Bedford | $167.3M | 10,700 |
| 50 | PIONEER VALLEY | Springfield | $160.4M | 11,560 |
Deposit market share is measured at the county level from the FDIC Summary of Deposits, an annual branch-level filing as of each June 30. County data shows which institutions actually hold balances in a given market and how concentrated that market is — a question state-level totals cannot answer, because a bank can be small statewide and dominant in its home county.
Vault republishes public FDIC and NCUA filings without modification. Bank figures come from quarterly call reports; credit union figures from NCUA 5300 filings; branch and deposit market share from the FDIC Summary of Deposits. Data is free to access and free to cite, with no login or paywall. The same data is available to AI agents through a public Model Context Protocol server at vaultbot.ai/mcp.