There are 26 FDIC-insured banks headquartered in Connecticut, holding $43.57B in combined assets and $34.92B in deposits, alongside 64 NCUA-insured credit unions. Every figure below comes from the most recent quarterly call report each institution filed with its regulator. Banks are ranked by total assets, which is the standard measure of institution size and the basis regulators use for peer grouping and for determining which capital rules apply.
Ranked by total assets. Branch counts are domestic offices. Click any institution for eight quarters of financial history, peer benchmarking against similarly sized banks, deposit market share by county, and leadership contacts.
| # | Bank | City | Assets | Deposits | Branches |
|---|---|---|---|---|---|
| 1 | Liberty Bank | Middletown | $9.38B | $7.12B | 51 |
| 2 | Bankwell Bank | New Canaan | $3.47B | $3.04B | 11 |
| 3 | Union Savings Bank | Danbury | $3.30B | $2.55B | 26 |
| 4 | Ion Bank | Naugatuck | $2.78B | $2.28B | 37 |
| 5 | First County Bank | Stamford | $2.42B | $1.92B | 14 |
| 6 | Thomaston Savings Bank | Thomaston | $1.93B | $1.69B | 16 |
| 7 | Fairfield County Bank | Ridgefield | $1.92B | $1.47B | 17 |
| 8 | Newtown Savings Bank | Newtown | $1.87B | $1.57B | 19 |
| 9 | Chelsea Groton Bank | Groton | $1.75B | $1.19B | 14 |
| 10 | Ives Bank | Danbury | $1.73B | $1.37B | 16 |
| 11 | Ascend Bank | Guilford | $1.49B | $1.32B | 13 |
| 12 | Patriot Bank, National Association | Stamford | $1.32B | $1.21B | 8 |
| 13 | Northwest Community Bank | Winsted | $1.26B | $1.06B | 15 |
| 14 | Dime Bank | Norwich | $1.21B | $933.5M | 14 |
| 15 | The Torrington Savings Bank | Torrington | $1.00B | $803.2M | 10 |
| 16 | DR Bank | Darien | $912.6M | $754.5M | 2 |
| 17 | Windsor Federal Bank | Windsor | $895.4M | $730.2M | 11 |
| 18 | Fieldpoint Private Bank & Trust | Greenwich | $867.1M | $781.8M | 2 |
| 19 | The First Bank of Greenwich | Cos Cob | $812.3M | $680.7M | 3 |
| 20 | The Milford Bank | Milford | $652.0M | $511.4M | 6 |
| 21 | Essex Bank | Essex | $536.6M | $447.9M | 8 |
| 22 | Connecticut Community Bank, National Association | Norwalk | $526.0M | $445.8M | 10 |
| 23 | Stafford Savings Bank | Stafford Springs | $507.0M | $202.3M | 3 |
| 24 | Jewett City Savings Bank | Jewett City | $493.9M | $400.6M | 7 |
| 25 | The National Iron Bank | Salisbury | $318.0M | $291.4M | 4 |
| 26 | New Haven Bank | New Haven | $200.0M | $155.1M | 2 |
NCUA-insured credit unions headquartered in Connecticut, ranked by total assets, with member counts from 5300 call report filings.
| # | Credit union | City | Assets | Members |
|---|---|---|---|---|
| 1 | AMERICAN EAGLE FINANCIAL | EAST HARTFORD | $2.65B | 165,039 |
| 2 | CONNECTICUT STATE EMPLOYEES | HARTFORD | $2.64B | 69,672 |
| 3 | CHARTER OAK | WATERFORD | $1.67B | 88,473 |
| 4 | SIKORSKY FINANCIAL | Stratford | $1.40B | 67,819 |
| 5 | CONNEX | North Haven | $1.03B | 72,266 |
| 6 | NUTMEG STATE FINANCIAL | Rocky Hill | $888.8M | 66,360 |
| 7 | COREPLUS | Norwich | $673.6M | 50,669 |
| 8 | DUTCH POINT | Wethersfield | $543.8M | 24,399 |
| 9 | MUTUAL SECURITY | SHELTON | $362.5M | 26,402 |
| 10 | WATERBURY CONNECTICUT TEACHERS | WATERBURY | $354.2M | 22,072 |
| 11 | 360 | Windsor Locks | $312.7M | 18,877 |
| 12 | GENERAL ELECTRIC EMPLOYEES | Milford | $277.7M | 21,569 |
| 13 | ACHIEVE FINANCIAL | Berlin | $183.7M | 16,452 |
| 14 | ELLAFI | Middletown | $176.3M | 10,096 |
| 15 | FD COMMUNITY | Waterbury | $156.1M | 13,486 |
| 16 | HARTFORD | Hartford | $153.4M | 16,292 |
| 17 | UNITED BUSINESS & INDUSTRY | Plainville | $140.2M | 11,370 |
| 18 | FINEX | East Hartford | $133.2M | 16,315 |
| 19 | SOUND | Norwalk | $118.6M | 8,844 |
| 20 | MEMBERSFIRST CT | Meriden | $104.8M | 6,168 |
| 21 | AMERICA'S FIRST NETWORK | East Hartford | $102.7M | 9,504 |
| 22 | TORRINGTON MUNICIPAL AND TEACHERS | TORRINGTON | $89.5M | 10,967 |
| 23 | RIVERBANK | Windsor Locks | $86.5M | 4,272 |
| 24 | STATE POLICE CREDIT UNION INC. | Meriden | $81.4M | 2,808 |
| 25 | ALBRIGHT | Bethel | $72.7M | 5,632 |
| 26 | TOBACCO VALLEY TEACHERS | Enfield | $67.8M | 3,226 |
| 27 | FRANKLIN TRUST | Hartford | $67.2M | 8,911 |
| 28 | CORNERSTONE | FAIRFIELD | $65.7M | 4,467 |
| 29 | HEALTHCARE FINANCIAL | New Haven | $64.5M | 9,604 |
| 30 | PITNEY BOWES EMPLOYEES | Shelton | $57.4M | 3,409 |
| 31 | NORTHWEST HILLS | Torrington | $53.3M | 3,701 |
| 32 | SKYLINE FINANCIAL | Waterbury | $45.9M | 4,120 |
| 33 | POLICE CREDIT UNION OF CONNECTICUT | Hartford | $44.8M | 2,905 |
| 34 | ENFIELD COMMUNITY | ENFIELD | $44.2M | 3,497 |
| 35 | MEMBERS | Stamford | $43.4M | 4,032 |
| 36 | MANCHESTER MUNICIPAL | MANCHESTER | $38.8M | 2,223 |
| 37 | LAWRENCE MEMORIAL HOSPITAL EMPLOYEE | New London | $37.2M | 2,950 |
| 38 | METROPOLITAN DISTRICT EMPLOYEES | HARTFORD | $33.5M | 1,872 |
| 39 | NEW HAVEN COUNTY | North Haven | $33.4M | 3,235 |
| 40 | CT FIREFIGHTERS | HARTFORD | $33.3M | 2,134 |
| 41 | GREENWICH MUNICIPAL EMPLOYEES | Greenwich | $32.5M | 2,084 |
| 42 | NORWALK HOSPITAL | NORWALK | $32.3M | 2,149 |
| 43 | GHA | Greenwich | $31.6M | 2,417 |
| 44 | BRIDGEPORT POLICE | Bridgeport | $28.9M | 2,176 |
| 45 | STAMFORD HEALTHCARE | Stamford | $23.4M | 2,175 |
| 46 | ST. VINCENT'S MEDICAL CENTER | BRIDGEPORT | $21.6M | 1,636 |
| 47 | COMMUNITY HEALTHCARE | Manchester | $17.8M | 2,285 |
| 48 | COMMUNITY CU OF NEW MILFORD, INC. | NEW MILFORD | $15.4M | 1,897 |
| 49 | CONNECTICUT LABOR DEPT | Wethersfield | $14.4M | 1,202 |
| 50 | CONNECTICUT POSTAL | New Britain | $12.5M | 1,362 |
Deposit market share is measured at the county level from the FDIC Summary of Deposits, an annual branch-level filing as of each June 30. County data shows which institutions actually hold balances in a given market and how concentrated that market is — a question state-level totals cannot answer, because a bank can be small statewide and dominant in its home county.
Vault republishes public FDIC and NCUA filings without modification. Bank figures come from quarterly call reports; credit union figures from NCUA 5300 filings; branch and deposit market share from the FDIC Summary of Deposits. Data is free to access and free to cite, with no login or paywall. The same data is available to AI agents through a public Model Context Protocol server at vaultbot.ai/mcp.